We show two randomly chosen keypoint correspondences from each category of Spair71k subset (see Tab. 4). Our method produces more coherent matches than NBB [1], and approaches the performance of CATs [2] which has been trained in a supervised manner on annotated corresponding pairs.
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
Source | NBB | Ours | CATs | Ground Truth |
---|---|---|---|---|
[1] Neural Best Buddies: Sparse Cross-Domain Correspondences. Aberman et al. TOG 2018
[2] Cost Aggregation Transformers for Visual Correspondences. Cho et al. NeurIPS 2021